<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flipflops.org &#187; Thoughtful</title>
	<atom:link href="http://www.flipflops.org/category/thoughtful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flipflops.org</link>
	<description>Flipflops.org is about web development and fairly conceptual art</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Favourite new piece of software of the week</title>
		<link>http://www.flipflops.org/2011/02/12/favourite-new-piece-of-software-of-the-week/</link>
		<comments>http://www.flipflops.org/2011/02/12/favourite-new-piece-of-software-of-the-week/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 20:28:45 +0000</pubDate>
		<dc:creator>Flipflops</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Thoughtful]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[osX]]></category>
		<category><![CDATA[productivity tools]]></category>

		<guid isPermaLink="false">http://www.flipflops.org/?p=372</guid>
		<description><![CDATA[This week came across Scratch Pad http://www.apple.com/downloads/macosx/productivity_tools/scratchpad_benjaminseifert.html It fills a gap for just that a bit of notepad / jotting pad / scratch pad that has bugged me for a while &#8211; I have been using either notepad++ or text wrangler (depending on whether I&#8217;m on PC or Mac) &#8211; neither of which was quite [...]]]></description>
			<content:encoded><![CDATA[<p>This week came across Scratch Pad <a href="http://www.apple.com/downloads/macosx/productivity_tools/scratchpad_benjaminseifert.html">http://www.apple.com/downloads/macosx/productivity_tools/scratchpad_benjaminseifert.html</a></p>
<p>It fills a gap for just that a bit of notepad / jotting pad / scratch pad that has bugged me for a while &#8211; I have been using either notepad++ or text wrangler (depending on whether I&#8217;m on PC or Mac) &#8211; neither of which was quite what I wanted.</p>
<p>My only irritation is that <em>I don&#8217;t think</em> I can transparently share my jottings across platforms.</p>
<p>Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flipflops.org/2011/02/12/favourite-new-piece-of-software-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plumptious</title>
		<link>http://www.flipflops.org/2011/02/12/plumptious/</link>
		<comments>http://www.flipflops.org/2011/02/12/plumptious/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 20:22:32 +0000</pubDate>
		<dc:creator>Flipflops</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Thoughtful]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[plumptious]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.flipflops.org/?p=370</guid>
		<description><![CDATA[Damn. I thought I had invented a new word &#8216;Plumptious&#8217; &#8211; a word to describe the shape of a healthy, happy looking baby (used to describe daughter no. 2). I am saddened gutted to find that it has already been coined. Lusciously plump, can be used sarcastically as a back handed endearment. she is very [...]]]></description>
			<content:encoded><![CDATA[<p>Damn. I thought I had invented a new word &#8216;Plumptious&#8217; &#8211; a word to describe the shape of a healthy, happy looking baby (used to describe daughter no. 2).</p>
<p>I am <del datetime="2011-02-12T20:15:01+00:00">saddened</del> gutted to find that it has already been coined. </p>
<blockquote><p>Lusciously plump, can be used sarcastically as a back handed endearment.<br />
she is very plumptious</p></blockquote>
<p>(<a href="http://www.urbandictionary.com/define.php?term=plumptious">urban dictionary</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flipflops.org/2011/02/12/plumptious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mail &#8211; Priority Inbox</title>
		<link>http://www.flipflops.org/2010/09/05/google-mail-priority-inbox/</link>
		<comments>http://www.flipflops.org/2010/09/05/google-mail-priority-inbox/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:11:24 +0000</pubDate>
		<dc:creator>Flipflops</dc:creator>
				<category><![CDATA[Thoughtful]]></category>
		<category><![CDATA[Web Things]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.flipflops.org/?p=368</guid>
		<description><![CDATA[Awesome.]]></description>
			<content:encoded><![CDATA[<p>Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flipflops.org/2010/09/05/google-mail-priority-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to come</title>
		<link>http://www.flipflops.org/2009/08/19/things-to-come/</link>
		<comments>http://www.flipflops.org/2009/08/19/things-to-come/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:27:52 +0000</pubDate>
		<dc:creator>Flipflops</dc:creator>
				<category><![CDATA[CakePHP]]></category>
		<category><![CDATA[Thoughtful]]></category>

		<guid isPermaLink="false">http://www.flipflops.org/2009/08/19/things-to-come/</guid>
		<description><![CDATA[A bit of a taster really, a post about the things that I intend to write &#8211; well that&#8217;s one way of getting me to ensure that I do write them. NestedListHelper I&#8217;ve written a helper to generate nested UL&#8217;s from the results of a find(&#8216;threaded&#8217;) call. I&#8217;ve been using the helper to generate the [...]]]></description>
			<content:encoded><![CDATA[<p>A bit of a taster really, a post about the things that I intend to write &#8211; well that&#8217;s one way of getting me to ensure that I do write them.</p>
<p><strong>NestedListHelper</strong><br />
I&#8217;ve written a helper to generate nested UL&#8217;s from the results of a find(&#8216;threaded&#8217;) call. I&#8217;ve been using the helper to generate the nested lists for CSS menus and it is also great for sitemaps. Just needs a bit of tidying up before I set it free.</p>
<p><strong>Back to basics with Auth</strong><br />
(This one is actually in draft right now) Another CakePHP one &#8211; I&#8217;ve been using a quite complex auth / groups / users solution derived the fabulous solution by <a href="http://www.studiocanaria.com/articles/cakephp_auth_component_users_groups_permissions">Studio Canaria</a> but these things get more and more complex. Recently for a project I just needed something simple but I&#8217;d forgotten how complex and powerful even basic Auth can be, so I decided to write a kind of back to basics tutorial.</p>
<p><strong>My perfect E-book</strong><br />
I love books. I hate reading PDFs or anything book-like of the screen. My thoughts on the perfect E-book reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flipflops.org/2009/08/19/things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Theory of Project Costs</title>
		<link>http://www.flipflops.org/2008/03/17/a-theory-of-project-costs/</link>
		<comments>http://www.flipflops.org/2008/03/17/a-theory-of-project-costs/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:00:14 +0000</pubDate>
		<dc:creator>Flipflops</dc:creator>
				<category><![CDATA[Thoughtful]]></category>
		<category><![CDATA[Web Things]]></category>

		<guid isPermaLink="false">http://www.flipflops.org/2008/03/17/a-theory-of-project-costs/</guid>
		<description><![CDATA[Lately I&#8217;ve been giving a lot of though to the way costs for projects are estimated. It always seems a very hit and miss affair. One designer I used to work with used to work out the costs as accurately as he could and then double whatever number he came up with &#8211; this worked [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been giving a lot of though to the way costs for projects are estimated. It always seems a very hit and miss affair. One designer I used to work with used to work out the costs as accurately as he could and then double whatever number he came up with &#8211; this worked as well as anything &#8211; and fairly accurately reflected the time / cost of what he was doing.</p>
<p>I think a lot of the problem is to do with the way projects scale &#8211; a £10,000 project is not necessarily 10 x more complex than a £1000 project, but more importantly it is far easier to scope a static webpage with 10 pages and a contact form than website where the client guidance goes something along the lines of we want it to be a bit like Facebook {edit as applicable} but aimed at Pig Farmers {edit as applicable}.</p>
<p>The trouble with building complex applications is that it is often hard (if not impossible) to anticipate problems until you come across them. I suppose this has a lot to do with the rise Agile Development &#8211; using it as a way of getting away from specifications that often rapidly loose any relationship to the project they define.</p>
<p>Development is really an evolutionary affair and clients will change their minds in response to what they see &#8211; but God is (as they say) in the details &#8211; and it is often genuinely not possible to know how a project will go once it starts to take shape. Good project management I suppose the art of reconciling these evolutionary forces with budgets, clients and what is actually possible.</p>
<p>Right now in my current job I don&#8217;t really have any say in how projects are costed &#8211; and they are costed as well as anywhere else I have ever worked &#8211; which is to say as accurately as possible &#8211; but of course I have to work with budgets and liaise with clients over all the technical nitty-gritty &#8211; so I have lots of time to observe.</p>
<p>My current theory goes something along these lines (BTW all figures are just made up)</p>
<p>c = minimum cost<br />
t = cost per database table<br />
i = number of database tables</p>
<p>total cost = <strong>c</strong> + (<strong>t</strong> x <strong>i</strong>)</p>
<p><strong>BUT</strong> this isn&#8217;t right yet there a number of additional factors that I am trying to work into the equation so far I have:</p>
<p>p = Client Knowledge &#8211; an overly knowledgeable client cause as much trouble as an IT somebody who is IT illiterate &#8211; ideally we need somebody who understands what you tell and has ideas of their own but can also understand advice.</p>
<p>z = a factor to fine tune <strong>t</strong> x <strong>i</strong></p>
<p>For Example: if i = 10 then the total cost might work out as 1 x (t x i) but if i = 60 then total cost = 0.7 x (t x i)</p>
<p>I wonder what ever happened to my old graphics calculator&#8230;</p>
<p><strong>To be continued&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flipflops.org/2008/03/17/a-theory-of-project-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I feel&#8230; everything</title>
		<link>http://www.flipflops.org/2007/10/24/i-feel-everything/</link>
		<comments>http://www.flipflops.org/2007/10/24/i-feel-everything/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 10:36:18 +0000</pubDate>
		<dc:creator>Flipflops</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Thoughtful]]></category>
		<category><![CDATA[Web Things]]></category>

		<guid isPermaLink="false">http://www.flipflops.org/2007/10/24/i-feel-everything/</guid>
		<description><![CDATA[Recently my friend and ex colleague Hannah Storie pointed me towards a wonderful piece of online art called &#8216;We Feel Fine&#8217; http://www.wefeelfine.org. We feel fine is a work of art both on the level of&#8230; well art and looks to be a beautiful demonstration of the programmer&#8217;s art. As an artist and as a programmer [...]]]></description>
			<content:encoded><![CDATA[<p>Recently my friend and ex colleague <a href="http://www.hannahstorie.co.uk">Hannah Storie</a> pointed me towards a wonderful piece of online art called &#8216;We Feel Fine&#8217; <a href="http://www.wefeelfine.org">http://www.wefeelfine.org</a>. We feel fine is a work of art both on the level of&#8230; well art and looks to be a beautiful demonstration of the programmer&#8217;s art. As an artist and as a programmer I feel many things&#8230; Jealous (but in a positive way), inspired, touched&#8230; it makes me feel lighter of spirit.</p>
<p>To tell the truth I had almost given up on the idea that (great) art could happen on the medium of the computer screen. I&#8217;ve tried &#8211; the results have been so so&#8230; and i can&#8217;t really think of anything much I&#8217;ve seen that works&#8230; </p>
<p>There is a great deal of beauty on the internet&#8230; films, photographs, design, typography but this isn&#8217;t art. The power of art is that it transcends, but there is no route to it because it is about errors and leaps of faith and the spaces between things (both physical and notional). I used to love the work of Jared Tarbell at <a href="http://www.levitated.net">www.levitated.net</a> (actually I still do) but it always felt trapped by the screen and seems infinitely better now it has escaped into art galleries (I haven&#8217;t seen any pieces in the flesh but would love to)&#8230;</p>
<p>Anyway back to &#8216;We Feel Fine&#8217;&#8230; they describe waht they do far more elegantly than I could&#8230;</p>
<blockquote><p>
<strong>Mission</strong></p>
<p><em>We Feel Fine is an exploration of human emotion on a global scale.</em></p>
<p>Since August 2005, We Feel Fine has been harvesting human feelings from a large number of weblogs. Every few minutes, the system searches the world&#8217;s newly posted blog entries for occurrences of the phrases &#8220;I feel&#8221; and &#8220;I am feeling&#8221;. When it finds such a phrase, it records the full sentence, up to the period, and identifies the &#8220;feeling&#8221; expressed in that sentence (e.g. sad, happy, depressed, etc.). Because blogs are structured in largely standard ways, the age, gender, and geographical location of the author can often be extracted and saved along with the sentence, as can the local weather conditions at the time the sentence was written. All of this information is saved.</p>
<p>The result is a database of several million human feelings, increasing by 15,000 &#8211; 20,000 new feelings per day. Using a series of playful interfaces, the feelings can be searched and sorted across a number of demographic slices, offering responses to specific questions like: do Europeans feel sad more often than Americans? Do women feel fat more often than men? Does rainy weather affect how we feel? What are the most representative feelings of female New Yorkers in their 20s? What do people feel right now in Baghdad? What were people feeling on Valentine&#8217;s Day? Which are the happiest cities in the world? The saddest? And so on.</p></blockquote>
<p><strong>Go and see <a href="http://www.wefeelfine.org">it</a> today &#8211; now.</strong></p>
<p><a href='http://www.wefeelfine.org'><img src='http://www.flipflops.org/wp-content/uploads/2007/10/we-feel-fine.gif' width="450" alt='We Feel Fine' /></a></p>
<p><a href='http://www.wefeelfine.org'><img src='http://www.flipflops.org/wp-content/uploads/2007/10/2we-feel-fine.gif' width="450" alt='We Feel Fine' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flipflops.org/2007/10/24/i-feel-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity</title>
		<link>http://www.flipflops.org/2007/09/18/electricity/</link>
		<comments>http://www.flipflops.org/2007/09/18/electricity/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 20:22:35 +0000</pubDate>
		<dc:creator>Flipflops</dc:creator>
				<category><![CDATA[Thoughtful]]></category>

		<guid isPermaLink="false">http://www.flipflops.org/2007/09/18/electricity/</guid>
		<description><![CDATA[I saw two videos today both of them were disturbing in thier own ways the similarity &#8211; electricity. The first one shows a guy with the worlds fastest electric drag bike &#8211; crashing it. The second clip shows a student getting zapped with a tazer gun at a rally for US presidential candidate John Kerry.]]></description>
			<content:encoded><![CDATA[<p>I saw two videos today both of them were disturbing in thier own ways the similarity &#8211; <em>electricity</em>.</p>
<p>The first one shows a guy with the worlds fastest electric drag bike &#8211; crashing it.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/-ZfueVHVnkI"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-ZfueVHVnkI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>The second clip shows a student getting zapped with a tazer gun at a rally for US presidential candidate John Kerry.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/iqAVvlyVbag"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iqAVvlyVbag" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flipflops.org/2007/09/18/electricity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Times</title>
		<link>http://www.flipflops.org/2007/06/28/interesting-times/</link>
		<comments>http://www.flipflops.org/2007/06/28/interesting-times/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 09:29:20 +0000</pubDate>
		<dc:creator>Flipflops</dc:creator>
				<category><![CDATA[Thoughtful]]></category>
		<category><![CDATA[Web Things]]></category>

		<guid isPermaLink="false">http://www.flipflops.org/2007/06/28/interesting-times/</guid>
		<description><![CDATA[I&#8217;ve recently handed in my notice, and am leaving COSMIC. As is the way of these things though, everything has got quite interesting all of a sudden. For instance, there has been quite a lot of interest in the car share booking system that I wrote for www.moorcar.co.uk &#8211; it is a curious situation to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently handed in my notice, and am leaving COSMIC. As is the way of these things though, everything has got quite interesting all of a sudden.</p>
<p>For instance, there has been quite a lot of interest in the car share booking system that I wrote for <a href="http://www.moorcar.co.uk">www.moorcar.co.uk</a> &#8211; it is a curious situation to be in. In terms of intellectual property everything I developed at COSMIC has to stay at COSMIC, clearly this is both good and bad.</p>
<p><img src='http://www.flipflops.org/wp-content/uploads/2007/06/moorcar.gif' alt='Moorcar Booking System' width="450" /></p>
<p>Bad in that everything I have written over the past two and a half years is not mine and as it stands I have some nice solutions in place now, solutions which I know inside out and can drop into place.</p>
<p>Good in that these times of transition give one time to learn new things and a brief breathing space to develop new things. I&#8217;ve been taking this time to put together a new toolbox of code and to throw myself into object orientated PHP.</p>
<p>I&#8217;m also taking the time to get really up to speed with <a href="http://www.cakephp.org">CakePHP</a>, I&#8217;m putting together a skeleton with everything you need at the beginning of a web project, security, pagination, pages, uploads etc.</p>
<p>All in all the bad shrivels into insignificance, writing code is process of learning day by day, of course it doesn&#8217;t matter that I can&#8217;t use that code. When I it need I can just write again, better, have learned from experience.</p>
<p>The really interesting thing is that COSMIC are considering making Rocket, the CMS framework I developed into an open source project. This is intriguing &#8211; but also a bit scary. I am proud of it, it is fast, stable and flexible, it contains some elegant solutions. However it also contains rubbish, dead ends and blind alleys where the development was going in one direction and then it changed, unresolved philosophical issues&#8230; if the project was made open source it is a bit like one of those dreams where people imagine themselves walking down the road naked (I have never had one of these dreams) &#8211; people get to see everything. To be fair I think it would need a bit of work before it was suitable or made sense in wider context. On the other hand I would be able to legitimately use all that code. It also has a very cool logo, designed by my friend <a href="http://www.hannahstorie.co.uk/">Hannah Storie</a>.</p>
<p><img src='http://www.flipflops.org/wp-content/uploads/2007/06/rocket.jpg' alt='Rocket' width="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flipflops.org/2007/06/28/interesting-times/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Just Imagine</title>
		<link>http://www.flipflops.org/2007/06/13/just-imagine/</link>
		<comments>http://www.flipflops.org/2007/06/13/just-imagine/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 10:33:05 +0000</pubDate>
		<dc:creator>Flipflops</dc:creator>
				<category><![CDATA[Thoughtful]]></category>

		<guid isPermaLink="false">http://www.flipflops.org/2007/06/13/just-imagine/</guid>
		<description><![CDATA[strong>If I was a Genetic Engineer I would help people to Purr. As you lie in post-coital torpor, Purr contentedly. Avoid embarrassing gaps in conversation, simply purr. No need to talk at a job interview, Just Purr with calm assurance.]]></description>
			<content:encoded><![CDATA[<div id="purr">
strong>If I was a Genetic Engineer I would help people to Purr.</strong> </p>
<p><strong>As you lie in post-coital torpor, Purr contentedly.</strong> </p>
<p><strong>Avoid embarrassing gaps in conversation, simply purr. </strong></p>
<p><strong>No need to talk at a job interview, Just Purr with calm assurance.</strong>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.flipflops.org/2007/06/13/just-imagine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Litmus Test for Art</title>
		<link>http://www.flipflops.org/2007/05/08/a-litmus-test-for-art/</link>
		<comments>http://www.flipflops.org/2007/05/08/a-litmus-test-for-art/#comments</comments>
		<pubDate>Tue, 08 May 2007 12:40:35 +0000</pubDate>
		<dc:creator>Flipflops</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Thoughtful]]></category>

		<guid isPermaLink="false">http://www.flipflops.org/2007/05/08/a-litmus-test-for-art/</guid>
		<description><![CDATA[Do you remember at school messing about with Litmus paper in chemistry lessons trying to find out if things are acid or alkaline, or were you too busy trying to make laughing gas or setting fire to somebodies hair? I&#8217;ve just been to Scotland and saw a (very good) show called &#8216;Off the Wall&#8217; at [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember at school messing about with <a href="http://en.wikipedia.org/wiki/Litmus_paper">Litmus paper</a> in chemistry lessons trying to find out if things are acid or alkaline, or were you too busy trying to make laughing gas or setting fire to somebodies hair?</p>
<p>I&#8217;ve just been to Scotland and saw a (very good) show called &#8216;Off the Wall&#8217; at Scottish National Gallery of Modern Art in Edinburgh. For those of a thoughtful or tabloid bent, there is always the issue of how to tell if a work of art is actually any good &#8211; well I think I have found the answer, take along a toddler.</p>
<p>The little man was overwhelmed by a couple of pieces (literally), one was Martin Creed&#8217;s piece &#8216;Work No. 370 Balls&#8217; (2004), he tried frantically to get in there and play with the balls time and tiem again, fortunately (for us) we managed to stop him.</p>
<p><img src='http://www.flipflops.org/wp-content/uploads/2007/05/work_no_370.jpg' alt='Martin Creed - Work no.370 Balls' /></p>
<p>The other piece that passed the toddler test was Jim Lambie&#8217;s &#8216;Zobop&#8217; (1999) &#8211; the little man would have been happy running around in room all day long.</p>
<p><img src='http://www.flipflops.org/wp-content/uploads/2007/05/zobop.jpg' alt='Jim Lambie - Zobop' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flipflops.org/2007/05/08/a-litmus-test-for-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

